Transparency and Compliance Report
Our transparency report summarizes copyright claims, abuse notifications, and safety actions executed by our operators to maintain catalog integrity.
| Issue Category | Report Volume | Successful | Removed Pages | Unsuccessful |
|---|---|---|---|---|
| Copyright Claims | 12 | 7 | 7 | 5 |
| Trademark Issues | 8 | 4 | 4 | 4 |
| CSAM / Exploitation | 2 | 1 | 1 | 1 |
| NCSEI Content | 3 | 1 | 1 | 2 |
| Threats & Harassment | 6 | 3 | 3 | 3 |
| Phishing / Fraud | 7 | 4 | 4 | 3 |
| General Inquiries | 10 | 6 | 6 | 4 |
Total Reports 48
Successful 26
Removed Pages 26
Unsuccessful 22