Transparency and Compliance Report
Our transparency report summarizes copyright claims, abuse notifications, and safety actions executed by our operators to maintain catalog integrity.
| Issue Category | Report Volume | Successful | Removed Pages | Unsuccessful |
|---|---|---|---|---|
| Copyright Claims | 34 | 25 | 20 | 9 |
| Trademark Issues | 11 | 7 | 4 | 4 |
| CSAM / Exploitation | 8 | 8 | 8 | 0 |
| NCSEI Content | 13 | 11 | 10 | 2 |
| Threats & Harassment | 13 | 8 | 6 | 5 |
| Phishing / Fraud | 18 | 13 | 11 | 5 |
| General Inquiries | 25 | 13 | 7 | 12 |
Total Reports 122
Successful 85
Removed Pages 66
Unsuccessful 37